| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 94 | -3 | 97 |
| Speed | 92 | -8 | 100 |
| Images | 93 | 0 | 93 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 607 ms | +193 ms | 414 ms |
| FCP i | 260 ms | +68 ms | 192 ms |
| LCP i | 260 ms | +68 ms | 192 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 0 ms |
| Requests i | 7 | ≈ 0 | 7 |
| Data volume i | 46,5 KB | ≈ 0 | 46,5 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 27 ms | ≈ 0 | 45 ms |
| TCP connection | 21 ms | ≈ 0 | 18 ms |
| TTFB | 173 ms | +22 ms | 151 ms |
| Transfer | 2 ms | ≈ 0 | 3 ms |
| DOM loaded | 264 ms | +42 ms | 222 ms |
| Page loaded | 266 ms | +35 ms | 231 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 30 ms | ≈ 0 | 12 ms |
| TCP connection | 14 ms | ≈ 0 | 15 ms |
| TTFB | 144 ms | ≈ 0 | 124 ms |
| Transfer | 4 ms | ≈ 0 | 1 ms |
| DOM loaded | 235 ms | +34 ms | 201 ms |
| Page loaded | 236 ms | +34 ms | 202 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| −8 pts | Slightly elevated TTFB (Server response approx. 607 ms) | — |
| Images | ||
| −3 pts | No clear lazy loading (No lazy loading indicators found) | — |
| −4 pts | No modern image formats (No WebP/AVIF detected) | — |
| — | Kein klares Lazy Loading (Keine Lazy-Loading-Hinweise gefunden) | −3 pts |
| — | Keine modernen Bildformate (Kein WebP/AVIF erkannt) | −4 pts |
| Caching | ||
| −5 pts | Caching partly disabled (no-cache, private) | — |
| −4 pts | No clear page cache indicator (No HIT/Age indicators detected) | — |
| — | Caching teilweise deaktiviert (no-cache, private) | −5 pts |
| — | Kein klarer Page-Cache-Hinweis (Keine HIT-/Age-Hinweise erkannt) | −4 pts |